RUTGERS UNIVERSITY :: CLIMATE LAB :: GLOBAL SNOW LAB
home             publications             available  data             resources            
NAVIGATION
TABLE
VISIBLE SATELLITE
Monthly Table

    Weekly

    Monthly

    Rankings

    Download

Monthly Snow Area Rankings

  All snow cover extents are shown in thousands of square kilometers
  * Note: These calculations are based on NH SCE CDR v01r01

Select a Region
Northern Hemisphere North America United States
Eurasia Canada Alaska

 

Northern Hemisphere
2024 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
10 18,884 19,167 -283 25/57 25,724 (1976) 12,781 (1988)
9 4,938 5,508 -569 40/56 7,762 (1972) 3,838 (1990)
8 2,610 2,682 -72 33/56 5,308 (1967) 2,089 (1968)
7 2,755 3,191 -436 45/55 8,210 (1967) 2,325 (2012)
6 6,586 8,134 -1,548 46/57 14,972 (1978) 4,922 (2012)
5 17,134 18,216 -1,083 45/58 23,093 (1974) 15,377 (2010)
4 27,814 29,927 -2,113 58/58 34,606 (1979) 27,814 (2024)
3 38,369 39,792 -1,423 51/58 44,282 (1985) 37,122 (1990)
2 43,839 45,701 -1,862 50/58 51,320 (1978) 42,667 (1995)
1 46,886 47,240 -353 32/58 50,275 (2008) 41,890 (1981)
 
2023 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 42,473 44,269 -1,796 48/58 46,846 (2012) 37,441 (1980)
11 35,586 35,054 532 17/58 38,597 (1993) 28,279 (1979)
10 18,733 19,167 -435 26/57 25,724 (1976) 12,781 (1988)
9 5,354 5,508 -154 28/56 7,762 (1972) 3,838 (1990)
8 2,567 2,682 -115 40/56 5,308 (1967) 2,089 (1968)
7 2,806 3,191 -384 44/55 8,210 (1967) 2,325 (2012)
6 5,962 8,134 -2,171 51/57 14,972 (1978) 4,922 (2012)
5 16,742 18,216 -1,474 51/58 23,093 (1974) 15,377 (2010)
4 30,266 29,927 339 28/58 34,606 (1979) 27,814 (2024)
3 39,256 39,792 -536 43/58 44,282 (1985) 37,122 (1990)
2 45,526 45,701 -175 32/58 51,320 (1978) 42,667 (1995)
1 46,266 47,240 -974 42/58 50,275 (2008) 41,890 (1981)
 
2022 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 43,560 44,269 -709 37/58 46,846 (2012) 37,441 (1980)
11 37,745 35,054 2,692 4/58 38,597 (1993) 28,279 (1979)
10 18,660 19,167 -507 27/57 25,724 (1976) 12,781 (1988)
9 5,930 5,508 423 14/56 7,762 (1972) 3,838 (1990)
8 2,445 2,682 -237 45/56 5,308 (1967) 2,089 (1968)
7 2,670 3,191 -521 47/55 8,210 (1967) 2,325 (2012)
6 5,509 8,134 -2,624 55/57 14,972 (1978) 4,922 (2012)
5 17,955 18,216 -261 40/58 23,093 (1974) 15,377 (2010)
4 30,856 29,927 929 23/58 34,606 (1979) 27,814 (2024)
3 40,037 39,792 245 31/58 44,282 (1985) 37,122 (1990)
2 45,777 45,701 76 27/58 51,320 (1978) 42,667 (1995)
1 47,288 47,240 48 26/58 50,275 (2008) 41,890 (1981)
 
2021 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 44,513 44,269 244 17/58 46,846 (2012) 37,441 (1980)
11 35,448 35,054 394 20/58 38,597 (1993) 28,279 (1979)
10 18,137 19,167 -1,030 31/57 25,724 (1976) 12,781 (1988)
9 5,585 5,508 78 23/56 7,762 (1972) 3,838 (1990)
8 2,540 2,682 -142 42/56 5,308 (1967) 2,089 (1968)
7 2,812 3,191 -378 43/55 8,210 (1967) 2,325 (2012)
6 6,172 8,134 -1,961 47/57 14,972 (1978) 4,922 (2012)
5 16,209 18,216 -2,008 56/58 23,093 (1974) 15,377 (2010)
4 28,841 29,927 -1,087 47/58 34,606 (1979) 27,814 (2024)
3 38,609 39,792 -1,183 46/58 44,282 (1985) 37,122 (1990)
2 46,090 45,701 388 22/58 51,320 (1978) 42,667 (1995)
1 46,769 47,240 -470 34/58 50,275 (2008) 41,890 (1981)
 

Return to top of page

Eurasia
2024 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
10 11,266 10,684 581 18/57 17,218 (1976) 5,578 (1988)
9 1,880 1,636 244 17/56 3,409 (1977) 540 (1984)
8 127 272 -145 51/56 1,859 (1967) 72 (2020)
7 201 487 -286 45/55 3,551 (1967) 141 (tie)
6 2,052 2,853 -801 44/57 7,129 (1978) 1,068 (2012)
5 9,038 9,179 -141 40/58 12,511 (1976) 7,262 (2013)
4 15,864 16,759 -895 49/58 20,687 (1981) 14,767 (2014)
3 23,249 24,091 -842 46/58 27,950 (1981) 20,183 (2002)
2 27,915 28,515 -600 39/58 32,285 (1978) 25,913 (2002)
1 28,930 29,647 -717 41/58 32,265 (2008) 25,823 (1981)
 
2023 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 27,534 27,365 169 18/58 29,699 (2002) 22,882 (1980)
11 21,991 21,181 810 16/58 24,132 (1993) 16,796 (1979)
10 10,578 10,684 -106 25/57 17,218 (1976) 5,578 (1988)
9 1,708 1,636 72 23/56 3,409 (1977) 540 (1984)
8 176 272 -97 39/56 1,859 (1967) 72 (2020)
7 218 487 -270 42/55 3,551 (1967) 141 (tie)
6 1,749 2,853 -1,103 47/57 7,129 (1978) 1,068 (2012)
5 9,273 9,179 94 35/58 12,511 (1976) 7,262 (2013)
4 16,347 16,759 -412 43/58 20,687 (1981) 14,767 (2014)
3 22,266 24,091 -1,825 53/58 27,950 (1981) 20,183 (2002)
2 28,210 28,515 -305 37/58 32,285 (1978) 25,913 (2002)
1 28,607 29,647 -1,040 49/58 32,265 (2008) 25,823 (1981)
 
2022 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 26,119 27,365 -1,246 49/58 29,699 (2002) 22,882 (1980)
11 22,494 21,181 1,313 11/58 24,132 (1993) 16,796 (1979)
10 10,759 10,684 75 23/57 17,218 (1976) 5,578 (1988)
9 2,522 1,636 886 6/56 3,409 (1977) 540 (1984)
8 148 272 -125 46/56 1,859 (1967) 72 (2020)
7 159 487 -329 53/55 3,551 (1967) 141 (tie)
6 1,107 2,853 -1,746 56/57 7,129 (1978) 1,068 (2012)
5 8,560 9,179 -619 46/58 12,511 (1976) 7,262 (2013)
4 16,864 16,759 105 32/58 20,687 (1981) 14,767 (2014)
3 24,387 24,091 296 33/58 27,950 (1981) 20,183 (2002)
2 28,997 28,515 482 22/58 32,285 (1978) 25,913 (2002)
1 29,687 29,647 40 24/58 32,265 (2008) 25,823 (1981)
 
2021 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 27,693 27,365 329 13/58 29,699 (2002) 22,882 (1980)
11 22,521 21,181 1,340 9/58 24,132 (1993) 16,796 (1979)
10 10,672 10,684 -13 24/57 17,218 (1976) 5,578 (1988)
9 1,508 1,636 -128 33/56 3,409 (1977) 540 (1984)
8 153 272 -120 43/56 1,859 (1967) 72 (2020)
7 194 487 -293 46/55 3,551 (1967) 141 (tie)
6 1,178 2,853 -1,675 54/57 7,129 (1978) 1,068 (2012)
5 7,622 9,179 -1,557 54/58 12,511 (1976) 7,262 (2013)
4 16,485 16,759 -274 41/58 20,687 (1981) 14,767 (2014)
3 23,691 24,091 -400 43/58 27,950 (1981) 20,183 (2002)
2 27,695 28,515 -820 45/58 32,285 (1978) 25,913 (2002)
1 29,115 29,647 -531 37/58 32,265 (2008) 25,823 (1981)
 

Return to top of page

North America
2024 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
10 7,618 8,483 -865 47/57 10,263 (2020) 6,364 (1979)
9 3,058 3,872 -814 54/56 5,065 (2018) 2,892 (1968)
8 2,483 2,410 73 23/56 3,855 (1978) 2,007 (1968)
7 2,554 2,703 -150 44/55 5,073 (1978) 2,184 (2012)
6 4,533 5,281 -747 48/57 7,843 (1978) 3,854 (2012)
5 8,095 9,037 -942 53/58 11,478 (1974) 7,469 (2023)
4 11,950 13,168 -1,218 56/58 15,077 (1975) 11,020 (2010)
3 15,120 15,702 -582 45/58 17,293 (1969) 14,041 (1968)
2 15,924 17,186 -1,262 56/58 19,035 (1978) 15,831 (1992)
1 17,957 17,593 364 16/58 18,816 (1985) 16,067 (1981)
 
2023 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 14,939 16,904 -1,965 56/58 18,273 (2009) 14,559 (1980)
11 13,595 13,873 -278 28/58 15,720 (2018) 11,483 (1979)
10 8,154 8,483 -328 28/57 10,263 (2020) 6,364 (1979)
9 3,646 3,872 -226 33/56 5,065 (2018) 2,892 (1968)
8 2,391 2,410 -18 30/56 3,855 (1978) 2,007 (1968)
7 2,589 2,703 -114 41/55 5,073 (1978) 2,184 (2012)
6 4,213 5,281 -1,068 54/57 7,843 (1978) 3,854 (2012)
5 7,469 9,037 -1,568 58/58 11,478 (1974) 7,469 (2023)
4 13,919 13,168 751 16/58 15,077 (1975) 11,020 (2010)
3 16,990 15,702 1,288 4/58 17,293 (1969) 14,041 (1968)
2 17,316 17,186 130 24/58 19,035 (1978) 15,831 (1992)
1 17,659 17,593 66 28/58 18,816 (1985) 16,067 (1981)
 
2022 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 17,441 16,904 537 13/58 18,273 (2009) 14,559 (1980)
11 15,252 13,873 1,379 3/58 15,720 (2018) 11,483 (1979)
10 7,901 8,483 -581 35/57 10,263 (2020) 6,364 (1979)
9 3,408 3,872 -464 46/56 5,065 (2018) 2,892 (1968)
8 2,298 2,410 -112 40/56 3,855 (1978) 2,007 (1968)
7 2,511 2,703 -193 45/55 5,073 (1978) 2,184 (2012)
6 4,402 5,281 -879 52/57 7,843 (1978) 3,854 (2012)
5 9,395 9,037 358 23/58 11,478 (1974) 7,469 (2023)
4 13,992 13,168 824 13/58 15,077 (1975) 11,020 (2010)
3 15,651 15,702 -51 33/58 17,293 (1969) 14,041 (1968)
2 16,779 17,186 -407 37/58 19,035 (1978) 15,831 (1992)
1 17,601 17,593 8 34/58 18,816 (1985) 16,067 (1981)
 
2021 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 16,819 16,904 -85 27/58 18,273 (2009) 14,559 (1980)
11 12,927 13,873 -946 46/58 15,720 (2018) 11,483 (1979)
10 7,466 8,483 -1,017 49/57 10,263 (2020) 6,364 (1979)
9 4,077 3,872 206 13/56 5,065 (2018) 2,892 (1968)
8 2,387 2,410 -22 32/56 3,855 (1978) 2,007 (1968)
7 2,618 2,703 -85 39/55 5,073 (1978) 2,184 (2012)
6 4,995 5,281 -286 42/57 7,843 (1978) 3,854 (2012)
5 8,586 9,037 -451 46/58 11,478 (1974) 7,469 (2023)
4 12,356 13,168 -812 48/58 15,077 (1975) 11,020 (2010)
3 14,918 15,702 -783 50/58 17,293 (1969) 14,041 (1968)
2 18,394 17,186 1,208 4/58 19,035 (1978) 15,831 (1992)
1 17,654 17,593 61 30/58 18,816 (1985) 16,067 (1981)
 

Return to top of page

Canada
2024 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
10 4,418 5,210 -792 43/57 6,708 (2018) 3,488 (1987)
9 761 1,544 -783 55/56 2,812 (2018) 647 (1968)
8 358 355 3 26/56 1,569 (1978) 132 (2009)
7 413 593 -180 44/55 2,718 (1978) 143 (2012)
6 2,142 2,843 -701 49/57 4,899 (1978) 1,604 (2012)
5 4,840 5,797 -957 55/58 7,902 (1974) 4,086 (2023)
4 7,801 8,787 -986 55/58 9,860 (1979) 6,939 (2010)
3 9,744 10,074 -330 50/58 10,368 (1982) 9,486 (1981)
2 10,189 10,309 -120 50/58 10,424 (2013) 10,015 (1981)
1 10,299 10,319 -20 36/58 10,424 (1982) 10,060 (1981)
 
2023 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 9,544 10,147 -603 58/58 10,403 (2016) 9,544 (2023)
11 9,018 8,948 70 22/58 9,978 (2018) 7,254 (1987)
10 4,654 5,210 -557 37/57 6,708 (2018) 3,488 (1987)
9 1,360 1,544 -184 36/56 2,812 (2018) 647 (1968)
8 319 355 -37 33/56 1,569 (1978) 132 (2009)
7 445 593 -148 43/55 2,718 (1978) 143 (2012)
6 1,847 2,843 -995 56/57 4,899 (1978) 1,604 (2012)
5 4,086 5,797 -1,711 58/58 7,902 (1974) 4,086 (2023)
4 8,984 8,787 197 27/58 9,860 (1979) 6,939 (2010)
3 10,323 10,074 248 7/58 10,368 (1982) 9,486 (1981)
2 10,325 10,309 16 24/58 10,424 (2013) 10,015 (1981)
1 10,299 10,319 -20 35/58 10,424 (1982) 10,060 (1981)
 
2022 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 10,259 10,147 112 14/58 10,403 (2016) 9,544 (2023)
11 9,667 8,948 718 5/58 9,978 (2018) 7,254 (1987)
10 4,475 5,210 -735 41/57 6,708 (2018) 3,488 (1987)
9 1,133 1,544 -411 47/56 2,812 (2018) 647 (1968)
8 252 355 -103 44/56 1,569 (1978) 132 (2009)
7 354 593 -239 47/55 2,718 (1978) 143 (2012)
6 2,085 2,843 -758 52/57 4,899 (1978) 1,604 (2012)
5 6,080 5,797 283 23/58 7,902 (1974) 4,086 (2023)
4 9,409 8,787 622 16/58 9,860 (1979) 6,939 (2010)
3 10,130 10,074 56 28/58 10,368 (1982) 9,486 (1981)
2 10,303 10,309 -6 29/58 10,424 (2013) 10,015 (1981)
1 10,348 10,319 29 16/58 10,424 (1982) 10,060 (1981)
 
2021 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 10,255 10,147 108 15/58 10,403 (2016) 9,544 (2023)
11 8,713 8,948 -235 34/58 9,978 (2018) 7,254 (1987)
10 4,150 5,210 -1,060 50/57 6,708 (2018) 3,488 (1987)
9 1,514 1,544 -30 25/56 2,812 (2018) 647 (1968)
8 262 355 -93 41/56 1,569 (1978) 132 (2009)
7 472 593 -121 42/55 2,718 (1978) 143 (2012)
6 2,680 2,843 -163 40/57 4,899 (1978) 1,604 (2012)
5 5,541 5,797 -256 40/58 7,902 (1974) 4,086 (2023)
4 8,237 8,787 -551 47/58 9,860 (1979) 6,939 (2010)
3 9,856 10,074 -218 48/58 10,368 (1982) 9,486 (1981)
2 10,373 10,309 64 10/58 10,424 (2013) 10,015 (1981)
1 10,282 10,319 -37 43/58 10,424 (1982) 10,060 (1981)
 

Return to top of page

Contiguous United States
2024 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
10 52 206 -154 42/57 790 (2020) 0 (tie)
9 0 10 -10 20-56/56 72 (2019) 0 (tie)
8 0 3 -3 12-56/56 65 (1983) 0 (tie)
7 0 10 -10 24-55/55 84 (1997) 0 (tie)
6 0 29 -29 36-57/57 268 (1973) 0 (tie)
5 113 104 9 33/58 527 (1983) 0 (2004)
4 476 723 -247 45/58 1,602 (1975) 209 (1968)
3 1,665 1,926 -261 39/58 3,209 (1969) 906 (1968)
2 2,012 3,150 -1,138 57/58 4,910 (1978) 1,972 (1992)
1 3,891 3,554 338 15/58 4,678 (1985) 2,292 (1981)
 
2023 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 1,663 3,059 -1,396 56/58 4,246 (2009) 1,242 (1980)
11 897 1,321 -425 43/58 2,268 (2014) 174 (1999)
10 289 206 83 11/57 790 (2020) 0 (tie)
9 0 10 -10 20-56/56 72 (2019) 0 (tie)
8 0 3 -3 12-56/56 65 (1983) 0 (tie)
7 0 10 -10 24-55/55 84 (1997) 0 (tie)
6 0 29 -29 36-57/57 268 (1973) 0 (tie)
5 134 104 30 28/58 527 (1983) 0 (2004)
4 1,248 723 525 7/58 1,602 (1975) 209 (1968)
3 2,921 1,926 994 4/58 3,209 (1969) 906 (1968)
2 3,250 3,150 100 24/58 4,910 (1978) 1,972 (1992)
1 3,669 3,554 116 25/58 4,678 (1985) 2,292 (1981)
 
2022 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 3,438 3,059 379 14/58 4,246 (2009) 1,242 (1980)
11 1,915 1,321 594 6/58 2,268 (2014) 174 (1999)
10 275 206 69 12/57 790 (2020) 0 (tie)
9 0 10 -10 20-56/56 72 (2019) 0 (tie)
8 0 3 -3 12-56/56 65 (1983) 0 (tie)
7 0 10 -10 24-55/55 84 (1997) 0 (tie)
6 6 29 -22 34/57 268 (1973) 0 (tie)
5 132 104 28 29/58 527 (1983) 0 (2004)
4 909 723 187 20/58 1,602 (1975) 209 (1968)
3 1,787 1,926 -140 35/58 3,209 (1969) 906 (1968)
2 2,714 3,150 -436 43/58 4,910 (1978) 1,972 (1992)
1 3,485 3,554 -69 33/58 4,678 (1985) 2,292 (1981)
 
2021 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 2,808 3,059 -251 33/58 4,246 (2009) 1,242 (1980)
11 481 1,321 -840 56/58 2,268 (2014) 174 (1999)
10 84 206 -122 34/57 790 (2020) 0 (tie)
9 0 10 -10 20-56/56 72 (2019) 0 (tie)
8 0 3 -3 12-56/56 65 (1983) 0 (tie)
7 0 10 -10 24-55/55 84 (1997) 0 (tie)
6 0 29 -29 36-57/57 268 (1973) 0 (tie)
5 77 104 -27 41/58 527 (1983) 0 (2004)
4 399 723 -324 51/58 1,602 (1975) 209 (1968)
3 1,305 1,926 -621 52/57 3,209 (1969) 906 (1968)
2 4,208 3,150 1,058 5/58 4,910 (1978) 1,972 (1992)
1 3,611 3,554 57 30/58 4,678 (1985) 2,292 (1981)
 

Return to top of page

Alaska
2024 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
10 953 868 84 22/57 1,228 (1971) 348 (1979)
9 117 181 -64 42/56 417 (1996) 35 (1974)
8 37 36 0 34/56 546 (1967) 0 (tie)
7 55 53 2 30/55 445 (1967) 0 (tie)
6 242 258 -16 39/57 856 (1985) 37 (2015)
5 993 956 37 34/58 1,486 (1985) 595 (2016)
4 1,487 1,461 26 21/58 1,526 (2018) 1,360 (2016)
3 1,512 1,495 17 8/58 1,534 (2008) 1,293 (1968)
2 1,518 1,513 5 31/58 1,534 (tie) 1,417 (1968)
1 1,534 1,505 30 1-7/58 1,534 (tie) 1,423 (1986)
 
2023 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 1,519 1,495 24 6/58 1,534 (tie) 1,330 (1967)
11 1,490 1,416 74 6/58 1,521 (2021) 950 (1979)
10 1,008 868 140 15/57 1,228 (1971) 348 (1979)
9 146 181 -34 35/56 417 (1996) 35 (1974)
8 58 36 22 28/56 546 (1967) 0 (tie)
7 71 53 18 28/55 445 (1967) 0 (tie)
6 216 258 -42 40/57 856 (1985) 37 (2015)
5 1,073 956 117 22/58 1,486 (1985) 595 (2016)
4 1,500 1,461 39 2-15/58 1,526 (2018) 1,360 (2016)
3 1,530 1,495 35 5/58 1,534 (2008) 1,293 (1968)
2 1,527 1,513 14 25/58 1,534 (tie) 1,417 (1968)
1 1,502 1,505 -3 15-17/58 1,534 (tie) 1,423 (1986)
 
2022 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 1,529 1,495 34 4-5/58 1,534 (tie) 1,330 (1967)
11 1,483 1,416 67 8/58 1,521 (2021) 950 (1979)
10 957 868 88 20/57 1,228 (1971) 348 (1979)
9 149 181 -32 33/56 417 (1996) 35 (1974)
8 23 36 -13 36/56 546 (1967) 0 (tie)
7 54 53 1 31/55 445 (1967) 0 (tie)
6 161 258 -96 47/57 856 (1985) 37 (2015)
5 997 956 41 33/58 1,486 (1985) 595 (2016)
4 1,487 1,461 26 22/58 1,526 (2018) 1,360 (2016)
3 1,523 1,495 28 6/58 1,534 (2008) 1,293 (1968)
2 1,534 1,513 21 1-8/58 1,534 (tie) 1,417 (1968)
1 1,534 1,505 30 1-7/58 1,534 (tie) 1,423 (1986)
 
2021 1991-2020 Normal Period of Record from 11-1966
Month Area Mean Departure Rank Maximum (Year) Minimum (Year)
12 1,534 1,495 39 1-3/58 1,534 (tie) 1,330 (1967)
11 1,521 1,416 105 1/58 1,521 (2021) 950 (1979)
10 1,049 868 181 10/57 1,228 (1971) 348 (1979)
9 406 181 225 3/56 417 (1996) 35 (1974)
8 63 36 27 26/56 546 (1967) 0 (tie)
7 88 53 35 19/55 445 (1967) 0 (tie)
6 178 258 -80 45/57 856 (1985) 37 (2015)
5 811 956 -145 50/58 1,486 (1985) 595 (2016)
4 1,499 1,461 38 16/58 1,526 (2018) 1,360 (2016)
3 1,534 1,495 39 1-4/58 1,534 (2008) 1,293 (1968)
2 1,534 1,513 21 1-8/58 1,534 (tie) 1,417 (1968)
1 1,534 1,505 30 1-7/58 1,534 (tie) 1,423 (1986)
 

Return to top of page

Note: Missing months are July 1968, June-Oct 1969, and July-Sep 1971.