RUTGERS UNIVERSITY :: CLIMATE LAB :: GLOBAL SNOW LAB
home             publications             available  data             resources            
NAVIGATION
TABLE
VISIBLE SATELLITE
Monthly Table

    Weekly

    Monthly

    Rankings

    Download

Monthly Area of Extent

  Million sq. km - Select column header to sort or area values for snow chart
  * Note: Calculations are based on NH SCE CDR v01r01 (latest)

RowYearMonthN. HemisphereEurasiaN. AmericaN. America
(no Greenland)
1 1978 2 51.32 32.29 19.04 16.89
2 1985 1 50.18 31.36 18.82 16.67
3 1979 2 47.68 28.88 18.79 16.69
4 2010 2 49.05 30.33 18.72 16.57
5 1979 1 49.41 30.79 18.63 16.49
6 1982 1 48.25 29.69 18.56 16.41
7 2011 1 49.10 30.61 18.50 16.35
8 1984 1 46.52 28.10 18.42 16.27
9 2021 2 46.09 27.70 18.39 16.24
10 2016 1 48.80 30.45 18.35 16.20
11 2019 2 46.03 27.68 18.35 16.20
12 1978 1 49.72 31.39 18.33 16.18
13 2010 1 48.84 30.52 18.32 16.17
14 1985 2 48.52 30.23 18.29 16.14
15 1970 1 48.26 29.98 18.28 16.13
16 2009 12 46.45 28.18 18.27 16.12
17 1988 1 47.39 29.17 18.23 16.08
18 1980 2 48.50 30.30 18.20 16.06
19 2004 1 48.08 29.97 18.11 15.97
20 2001 1 47.05 28.96 18.09 15.94
21 2017 1 49.18 31.15 18.04 15.89
22 1983 12 44.40 26.37 18.03 15.89
23 1985 12 46.25 28.22 18.03 15.88
24 1982 2 46.27 28.26 18.01 15.86
25 2008 1 50.28 32.27 18.01 15.86
26 2013 1 49.22 31.22 17.99 15.85
27 2004 2 45.48 27.50 17.98 15.83
28 2007 12 44.59 26.62 17.97 15.82
29 2024 1 46.89 28.93 17.96 15.81
30 1971 1 47.41 29.46 17.95 15.80
31 1992 12 45.73 27.78 17.95 15.80
32 2011 2 48.08 30.14 17.95 15.80
33 1969 1 47.73 29.79 17.94 15.80
34 2000 12 44.37 26.45 17.92 15.77
35 2014 2 46.81 28.90 17.91 15.76
36 2007 1 45.37 27.46 17.91 15.76
37 2013 12 45.27 27.36 17.91 15.76
38 1986 2 47.92 30.02 17.90 15.75
39 2009 1 47.60 29.70 17.90 15.75
40 1993 1 46.88 28.98 17.90 15.75
41 2008 2 47.41 29.52 17.89 15.74
42 1969 2 48.23 30.38 17.85 15.70
43 2003 2 48.54 30.73 17.81 15.66
44 2010 12 46.47 28.67 17.81 15.66
45 1993 2 45.27 27.47 17.80 15.65
46 2025 1 45.02 27.22 17.80 15.65
47 2005 1 46.56 28.77 17.79 15.64
48 1967 1 48.52 30.73 17.78 15.63
49 1994 1 45.27 27.55 17.72 15.57
50 2001 2 45.50 27.82 17.68 15.53
51 2013 2 47.00 29.33 17.66 15.51
52 1977 1 49.00 31.34 17.66 15.52
53 2023 1 46.27 28.61 17.66 15.51
54 2019 1 47.24 29.58 17.66 15.51
55 2008 12 43.99 26.33 17.66 15.51
56 1978 12 43.91 26.26 17.65 15.51
57 2021 1 46.77 29.12 17.65 15.50
58 2016 12 45.40 27.75 17.65 15.50
59 1991 1 46.24 28.61 17.64 15.49
60 1968 1 46.29 28.67 17.62 15.49
61 1997 1 46.76 29.14 17.62 15.47
62 2022 1 47.29 29.69 17.60 15.45
63 2007 2 45.30 27.70 17.59 15.44
64 2018 1 46.93 29.34 17.59 15.44
65 1989 12 44.96 27.38 17.58 15.43
66 1980 1 45.91 28.35 17.56 15.43
67 2020 1 46.38 28.87 17.51 15.36
68 1975 2 44.94 27.46 17.49 15.36
69 2018 2 46.29 28.82 17.48 15.33
70 1996 1 46.93 29.46 17.46 15.32
71 2022 12 43.56 26.12 17.44 15.29
72 1989 2 44.23 26.80 17.43 15.28
73 1987 1 47.77 30.36 17.42 15.27
74 1974 1 46.05 28.65 17.41 15.28
75 2015 2 44.99 27.59 17.39 15.24
76 2014 1 46.03 28.66 17.37 15.22
77 1975 1 44.95 27.58 17.37 15.24
78 2015 1 47.32 29.96 17.37 15.22
79 1972 12 44.80 27.46 17.34 15.21
80 2012 12 46.85 29.51 17.34 15.19
81 1995 1 46.13 28.80 17.33 15.18
82 1970 12 46.12 28.79 17.33 15.18
83 2023 2 45.53 28.21 17.32 15.17
84 1983 1 46.51 29.21 17.30 15.15
85 1968 12 43.77 26.48 17.29 15.14
86 1969 3 41.88 24.59 17.29 15.14
87 2009 2 44.93 27.64 17.29 15.14
88 1976 1 45.68 28.40 17.27 15.13
89 2000 1 47.61 30.36 17.26 15.11
90 1986 1 46.38 29.18 17.20 15.05
91 1967 2 47.43 30.24 17.19 15.04
92 2002 1 46.93 29.74 17.19 15.04
93 1994 2 45.92 28.74 17.18 15.03
94 1969 12 43.35 26.18 17.17 15.02
95 2019 12 43.47 26.30 17.16 15.02
96 1978 3 43.76 26.60 17.16 15.02
97 1971 2 46.24 29.10 17.14 14.99
98 1971 12 44.12 26.99 17.13 14.98
99 1997 2 45.58 28.48 17.11 14.96
100 2005 12 44.52 27.44 17.08 14.93
101 1998 1 46.08 29.01 17.08 14.93
102 1988 2 45.42 28.34 17.08 14.93
103 2025 2 45.48 28.42 17.05 14.91
104 2003 12 43.26 26.21 17.05 14.90
105 1999 1 44.69 27.65 17.04 14.89
106 2002 2 42.93 25.91 17.01 14.87
107 1971 3 44.07 27.08 16.99 14.84
108 2023 3 39.26 22.27 16.99 14.84
109 2018 12 44.55 27.59 16.95 14.80
110 1975 3 41.27 24.32 16.95 14.82
111 2003 1 48.01 31.06 16.95 14.80
112 1990 12 44.21 27.28 16.93 14.78
113 1972 1 47.31 30.38 16.93 14.78
114 1983 2 46.81 29.89 16.92 14.77
115 1972 2 48.89 31.99 16.90 14.76
116 1992 1 46.22 29.34 16.88 14.73
117 1990 1 45.67 28.81 16.86 14.71
118 1997 12 44.29 27.43 16.86 14.71
119 1973 2 46.62 29.76 16.85 14.71
120 2006 2 46.03 29.19 16.85 14.70
121 2015 12 43.48 26.65 16.83 14.68
122 2021 12 44.51 27.69 16.82 14.67
123 1996 2 45.03 28.22 16.81 14.66
124 1984 2 45.12 28.32 16.80 14.65
125 1973 1 46.25 29.46 16.79 14.66
126 2018 3 41.83 25.04 16.78 14.63
127 2022 2 45.78 29.00 16.78 14.63
128 2000 2 45.54 28.78 16.75 14.61
129 2012 2 48.33 31.58 16.75 14.60
130 1970 2 44.91 28.17 16.74 14.59
131 1989 1 45.89 29.16 16.72 14.57
132 2020 2 43.48 26.76 16.72 14.57
133 2017 12 43.57 26.86 16.71 14.56
134 1996 12 41.96 25.25 16.71 14.56
135 2012 1 47.47 30.76 16.71 14.56
136 2017 2 45.96 29.26 16.70 14.55
137 1976 2 45.23 28.54 16.70 14.55
138 1984 12 42.33 25.63 16.69 14.55
139 2016 2 43.51 26.83 16.68 14.53
140 1979 3 43.72 27.07 16.65 14.51
141 1981 12 43.74 27.09 16.64 14.49
142 1990 2 43.51 26.87 16.64 14.49
143 1994 12 43.58 26.94 16.64 14.49
144 2013 3 41.68 25.05 16.63 14.48
145 1973 12 44.29 27.66 16.62 14.48
146 2011 3 42.63 26.01 16.61 14.46
147 1975 12 42.45 25.84 16.61 14.46
148 2019 3 39.48 22.90 16.58 14.43
149 2001 12 45.23 28.65 16.58 14.43
150 1974 2 45.33 28.76 16.57 14.45
151 1967 12 44.07 27.50 16.57 14.44
152 1977 12 44.97 28.44 16.54 14.39
153 2006 1 48.01 31.49 16.52 14.37
154 2008 3 37.85 21.34 16.51 14.36
155 2020 12 43.70 27.20 16.50 14.35
156 1987 2 45.74 29.27 16.48 14.33
157 1995 12 44.11 27.65 16.47 14.32
158 2005 2 47.64 31.19 16.45 14.30
159 2002 3 37.62 21.18 16.44 14.29
160 2014 12 43.65 27.22 16.43 14.28
161 1998 2 44.77 28.36 16.41 14.26
162 1984 3 41.12 24.72 16.40 14.25
163 1998 12 43.73 27.33 16.40 14.25
164 1995 2 42.67 26.27 16.39 14.24
165 1985 3 44.28 27.93 16.35 14.20
166 1982 12 42.99 26.64 16.35 14.20
167 1970 3 42.00 25.66 16.34 14.19
168 1998 3 41.35 25.01 16.33 14.18
169 2006 12 42.27 25.96 16.31 14.16
170 1999 2 43.85 27.54 16.31 14.16
171 1982 3 40.69 24.40 16.29 14.14
172 1996 3 41.85 25.65 16.21 14.06
173 2014 3 38.41 22.21 16.20 14.05
174 2024 12 42.74 26.54 16.19 14.04
175 2004 12 44.37 28.18 16.19 14.04
176 2002 12 45.87 29.70 16.17 14.02
177 2011 12 43.30 27.13 16.17 14.02
178 1987 12 42.51 26.35 16.16 14.01
179 1980 3 42.77 26.62 16.15 14.00
180 1966 12 43.00 26.87 16.13 13.99
181 2001 3 40.52 24.39 16.13 13.98
182 1991 2 45.59 29.46 16.12 13.97
183 2006 3 40.98 24.86 16.12 13.97
184 1967 3 42.98 26.89 16.09 13.94
185 1991 12 43.03 26.95 16.07 13.92
186 1981 1 41.89 25.82 16.07 13.92
187 1977 2 44.39 28.34 16.05 13.93
188 1993 12 44.03 28.02 16.02 13.88
189 1987 3 43.63 27.64 15.99 13.84
190 1968 2 43.74 27.76 15.98 13.86
191 1976 12 42.27 26.31 15.96 13.84
192 1983 3 40.41 24.48 15.93 13.78
193 2024 2 43.84 27.91 15.92 13.77
194 2009 3 39.71 23.79 15.92 13.77
195 1981 2 43.72 27.81 15.91 13.76
196 1997 3 39.02 23.17 15.85 13.70
197 1977 3 40.05 24.21 15.84 13.71
198 1989 3 38.57 22.73 15.84 13.69
199 1992 2 43.53 27.70 15.83 13.68
200 1993 3 39.78 23.97 15.80 13.65
201 1986 12 41.89 26.10 15.79 13.65
202 1976 3 41.45 25.68 15.76 13.62
203 1999 3 39.67 23.95 15.72 13.57
204 2018 11 37.77 22.05 15.72 13.57
205 1988 12 41.31 25.62 15.70 13.56
206 1974 12 39.49 23.84 15.65 13.51
207 2022 3 40.04 24.39 15.65 13.50
208 2020 3 37.71 22.10 15.62 13.47
209 2003 3 41.68 26.07 15.62 13.47
210 2005 3 41.08 25.52 15.56 13.41
211 2017 3 40.07 24.56 15.51 13.36
212 2004 3 38.70 23.20 15.50 13.35
213 1974 3 39.47 24.01 15.45 13.31
214 2007 3 39.42 24.02 15.39 13.24
215 2014 11 36.57 21.18 15.39 13.24
216 1999 12 42.99 27.63 15.36 13.21
217 1972 3 40.89 25.61 15.28 13.15
218 2025 3 37.93 22.66 15.27 13.12
219 2022 11 37.75 22.49 15.25 13.10
220 1995 3 38.25 23.02 15.23 13.08
221 1994 3 39.40 24.22 15.18 13.03
222 1986 3 39.93 24.77 15.16 13.01
223 2024 3 38.37 23.25 15.12 12.97
224 2019 11 37.06 21.97 15.09 12.94
225 1975 4 31.67 16.60 15.08 12.96
226 2010 3 41.14 26.08 15.06 12.91
227 2015 3 38.46 23.40 15.06 12.91
228 1990 3 37.12 22.07 15.05 12.90
229 1991 3 39.45 24.47 14.98 12.83
230 2023 12 42.47 27.53 14.94 12.79
231 1979 12 37.87 22.93 14.94 12.79
232 2021 3 38.61 23.69 14.92 12.77
233 1985 11 37.90 23.03 14.87 12.72
234 1982 4 31.76 16.95 14.82 12.67
235 2013 4 32.59 17.78 14.81 12.66
236 1996 11 35.25 20.44 14.81 12.68
237 2018 4 32.06 17.26 14.80 12.65
238 1979 4 34.61 19.82 14.79 12.64
239 2013 11 34.76 20.00 14.76 12.61
240 1991 11 34.35 19.60 14.75 12.62
241 1973 3 40.31 25.56 14.74 12.63
242 2003 11 35.62 20.88 14.74 12.59
243 1981 3 42.65 27.95 14.70 12.56
244 1992 3 38.54 23.84 14.70 12.55
245 2017 11 35.97 21.29 14.68 12.53
246 2012 3 40.74 26.07 14.67 12.52
247 1997 4 30.99 16.36 14.63 12.49
248 1988 3 39.87 25.25 14.62 12.47
249 2016 3 37.16 22.57 14.59 12.44
250 1980 12 37.44 22.88 14.56 12.41
251 2000 3 39.59 25.06 14.54 12.39
252 1993 11 38.60 24.13 14.47 12.33
253 1973 11 37.32 22.87 14.45 12.34
254 1986 11 33.92 19.50 14.42 12.28
255 1995 4 32.95 18.54 14.41 12.26
256 1970 4 33.81 19.40 14.41 12.26
257 2020 11 35.97 21.59 14.38 12.23
258 1967 4 33.11 18.81 14.30 12.15
259 2000 11 35.11 20.83 14.28 12.13
260 2008 4 29.29 15.03 14.26 12.11
261 1974 4 30.93 16.73 14.19 12.07
262 2002 11 35.60 21.44 14.16 12.01
263 2011 4 29.93 15.82 14.11 11.96
264 1995 11 35.04 20.94 14.10 11.97
265 1968 3 37.63 23.59 14.04 11.89
266 2012 11 36.54 22.51 14.03 11.88
267 1971 11 34.17 20.17 13.99 11.84
268 2022 4 30.86 16.86 13.99 11.84
269 1992 11 34.05 20.08 13.97 11.83
270 2011 11 36.93 22.96 13.97 11.82
271 1985 4 32.68 18.72 13.97 11.82
272 2010 11 34.41 20.44 13.96 11.81
273 2020 4 29.14 15.20 13.94 11.79
274 2023 4 30.27 16.35 13.92 11.77
275 1996 4 33.12 19.25 13.87 11.72
276 1966 11 34.94 21.08 13.86 11.71
277 2014 4 28.55 14.77 13.79 11.64
278 2009 4 29.52 15.80 13.73 11.58
279 2015 11 36.25 22.55 13.70 11.55
280 1972 4 31.54 17.86 13.68 11.56
281 1982 11 33.71 20.03 13.68 11.53
282 1978 11 31.58 17.93 13.65 11.51
283 1978 4 30.20 16.56 13.64 11.50
284 1994 11 33.61 19.98 13.62 11.48
285 2002 4 30.54 16.91 13.62 11.47
286 1983 4 30.12 16.50 13.62 11.47
287 1971 4 31.25 17.64 13.61 11.46
288 2023 11 35.59 21.99 13.59 11.45
289 2017 4 31.17 17.59 13.58 11.43
290 1989 11 32.82 19.29 13.53 11.39
291 1983 11 32.63 19.16 13.48 11.33
292 1997 11 34.45 20.99 13.47 11.35
293 1989 4 30.04 16.58 13.47 11.32
294 1970 11 35.51 22.07 13.44 11.29
295 2003 4 31.43 18.00 13.44 11.29
296 2024 11 34.32 20.90 13.42 11.27
297 1984 11 33.40 19.99 13.41 11.26
298 1975 11 30.81 17.41 13.40 11.28
299 1973 4 31.39 18.00 13.39 11.27
300 2004 11 34.12 20.74 13.38 11.23
301 2006 11 34.21 20.84 13.37 11.22
302 1968 11 35.48 22.12 13.37 11.22
303 2008 11 32.53 19.20 13.32 11.18
304 1988 11 31.59 18.27 13.32 11.17
305 1980 4 33.57 20.29 13.27 11.12
306 1972 11 35.87 22.68 13.20 11.08
307 2007 11 33.22 20.03 13.19 11.04
308 1969 4 30.45 17.32 13.12 10.97
309 1967 11 34.51 21.40 13.11 10.96
310 2001 4 29.62 16.52 13.09 10.94
311 1969 11 34.17 21.10 13.07 10.92
312 1977 4 30.94 17.91 13.03 10.88
313 1986 4 30.37 17.34 13.03 10.88
314 2005 11 32.04 19.04 13.00 10.85
315 1994 4 29.75 16.80 12.96 10.81
316 1976 11 34.64 21.68 12.96 10.84
317 2007 4 28.32 15.39 12.94 10.79
318 1981 4 33.62 20.69 12.93 10.78
319 2021 11 35.45 22.52 12.93 10.78
320 2016 11 36.93 24.03 12.89 10.74
321 2025 4 27.81 14.93 12.87 10.72
322 1992 4 28.82 16.04 12.78 10.63
323 2019 4 29.06 16.30 12.76 10.61
324 2001 11 31.86 19.15 12.71 10.56
325 1999 4 29.68 16.98 12.70 10.55
326 1990 4 28.12 15.44 12.68 10.53
327 1980 11 31.28 18.66 12.62 10.48
328 2015 4 30.09 17.47 12.62 10.47
329 2000 4 29.45 16.87 12.58 10.43
330 1981 11 33.58 21.01 12.56 10.41
331 2004 4 29.45 16.92 12.52 10.38
332 1988 4 29.04 16.58 12.46 10.31
333 1984 4 30.62 18.17 12.45 10.30
334 2016 4 27.91 15.48 12.43 10.28
335 1991 4 28.57 16.18 12.40 10.25
336 1977 11 31.59 19.21 12.38 10.23
337 2021 4 28.84 16.48 12.36 10.21
338 1993 4 28.38 16.08 12.29 10.15
339 2012 4 28.27 15.99 12.27 10.12
340 1998 4 30.88 18.65 12.23 10.08
341 2006 4 30.13 17.90 12.23 10.08
342 2005 4 29.51 17.29 12.22 10.07
343 1998 11 33.98 21.78 12.19 10.04
344 1968 4 28.00 15.84 12.16 10.02
345 1974 11 30.49 18.34 12.15 10.04
346 1990 11 30.21 18.07 12.14 10.01
347 2009 11 34.77 22.64 12.13 9.98
348 1976 4 30.06 18.07 11.99 9.84
349 1999 11 34.05 22.09 11.96 9.81
350 2024 4 27.81 15.86 11.95 9.80
351 1987 4 31.03 19.15 11.88 9.74
352 1987 11 32.14 20.59 11.54 9.40
353 1979 11 28.28 16.80 11.48 9.33
354 1974 5 23.09 11.61 11.48 9.38
355 1985 5 22.51 11.31 11.20 9.05
356 2010 4 28.64 17.62 11.02 8.87
357 1997 5 19.97 9.06 10.91 8.76
358 1967 5 22.79 12.09 10.70 8.73
359 1978 5 22.09 11.47 10.62 8.47
360 1979 5 22.82 12.34 10.48 8.36
361 2020 10 21.22 10.96 10.26 8.11
362 1996 5 20.74 10.58 10.16 8.01
363 1975 5 19.90 9.76 10.14 8.00
364 1981 5 22.48 12.38 10.10 7.95
365 1983 5 20.97 10.94 10.04 7.89
366 2002 5 19.49 9.49 10.00 7.85
367 1976 5 22.48 12.51 9.96 7.82
368 2004 5 20.27 10.43 9.84 7.69
369 1982 5 18.91 9.07 9.84 7.69
370 1972 5 19.76 9.95 9.81 7.72
371 1986 5 20.49 10.69 9.80 7.65
372 1992 5 18.91 9.14 9.77 7.63
373 2002 10 23.24 13.47 9.76 7.62
374 2017 5 20.73 10.98 9.76 7.61
375 2000 5 19.35 9.61 9.74 7.59
376 1970 5 21.33 11.59 9.73 7.58
377 2018 10 20.06 10.39 9.67 7.52
378 1977 5 20.14 10.52 9.63 7.48
379 1973 5 21.18 11.63 9.55 7.45
380 2019 10 22.26 12.77 9.49 7.34
381 2016 10 22.95 13.48 9.47 7.32
382 2009 10 21.01 11.55 9.46 7.31
383 1974 10 19.01 9.55 9.45 7.31
384 2022 5 17.96 8.56 9.39 7.25
385 2003 5 20.13 10.76 9.37 7.22
386 2009 5 18.22 8.86 9.37 7.22
387 1999 5 18.92 9.67 9.25 7.10
388 2001 5 17.77 8.54 9.23 7.08
389 1972 10 21.52 12.34 9.19 7.11
390 1971 10 21.53 12.39 9.14 7.04
391 2017 10 21.17 12.05 9.12 6.97
392 1996 10 19.14 10.03 9.11 6.96
393 2011 5 16.80 7.70 9.09 6.94
394 2020 5 16.66 7.57 9.08 6.93
395 1988 5 18.82 9.77 9.05 6.90
396 1995 5 19.30 10.28 9.03 6.88
397 2013 5 16.28 7.26 9.02 6.87
398 1984 5 18.51 9.55 8.96 6.81
399 1971 5 19.96 11.00 8.96 6.83
400 2018 5 18.26 9.31 8.95 6.80
401 1990 5 17.04 8.09 8.95 6.80
402 1989 5 18.06 9.11 8.95 6.80
403 1980 5 20.57 11.69 8.88 6.73
404 2008 5 17.46 8.59 8.87 6.72
405 1991 5 18.88 10.05 8.83 6.68
406 1993 5 18.62 9.80 8.82 6.67
407 2012 10 20.14 11.36 8.78 6.63
408 2014 5 17.01 8.26 8.75 6.60
409 2014 10 22.88 14.14 8.74 6.59
410 2004 10 19.69 10.95 8.74 6.59
411 1986 10 17.44 8.70 8.73 6.59
412 2015 10 21.40 12.67 8.73 6.58
413 1994 5 18.68 9.96 8.72 6.57
414 1969 5 18.91 10.21 8.69 6.55
415 1970 10 21.84 13.16 8.68 6.53
416 2012 5 16.14 7.55 8.59 6.44
417 2021 5 16.21 7.62 8.59 6.44
418 2006 10 20.35 11.79 8.57 6.42
419 2007 5 17.30 8.74 8.56 6.41
420 1987 5 18.57 10.01 8.56 6.41
421 2019 5 17.06 8.50 8.56 6.41
422 2025 5 17.26 8.75 8.51 6.36
423 1976 10 25.72 17.22 8.51 6.42
424 2005 5 17.43 8.94 8.49 6.34
425 1975 10 16.78 8.32 8.46 6.32
426 1997 10 17.54 9.10 8.45 6.30
427 2006 5 18.55 10.13 8.42 6.27
428 1992 10 16.78 8.40 8.37 6.22
429 1991 10 15.58 7.23 8.35 6.23
430 1998 5 18.83 10.56 8.27 6.12
431 2000 10 18.50 10.24 8.26 6.11
432 1981 10 16.75 8.58 8.17 6.07
433 2010 10 18.97 10.81 8.16 6.01
434 2013 10 21.01 12.85 8.16 6.01
435 2023 10 18.73 10.58 8.15 6.00
436 2024 5 17.13 9.04 8.10 5.95
437 1967 10 17.57 9.49 8.08 5.94
438 1983 10 17.17 9.10 8.07 5.92
439 2015 5 17.00 8.93 8.07 5.92
440 2001 10 19.06 11.04 8.02 5.87
441 1968 5 16.39 8.39 8.01 6.11
442 1984 10 17.44 9.47 7.97 5.83
443 1985 10 17.45 9.48 7.97 5.83
444 2008 10 16.63 8.70 7.93 5.78
445 2022 10 18.66 10.76 7.90 5.75
446 2011 10 17.34 9.47 7.87 5.72
447 1978 10 17.96 10.08 7.87 5.75
448 2007 10 16.20 8.34 7.87 5.72
449 1995 10 17.54 9.68 7.85 5.73
450 1978 6 14.97 7.13 7.84 5.70
451 1985 6 13.41 5.59 7.82 5.67
452 1993 10 18.22 10.41 7.81 5.68
453 2016 5 16.34 8.54 7.80 5.65
454 2010 5 15.38 7.58 7.80 5.65
455 1999 10 17.55 9.76 7.79 5.64
456 1973 10 17.96 10.18 7.78 5.66
457 2003 10 18.21 10.43 7.78 5.63
458 1990 10 15.25 7.58 7.67 5.54
459 1998 10 19.38 11.71 7.66 5.51
460 1989 10 16.68 9.05 7.63 5.52
461 2024 10 18.88 11.27 7.62 5.47
462 1977 10 19.06 11.58 7.48 5.37
463 2023 5 16.74 9.27 7.47 5.32
464 2021 10 18.14 10.67 7.47 5.32
465 1968 10 19.77 12.34 7.43 5.31
466 1982 10 17.43 10.02 7.41 5.26
467 1976 6 13.89 6.53 7.37 5.25
468 2005 10 16.77 9.42 7.34 5.20
469 1967 6 14.37 7.05 7.32 5.40
470 1988 10 12.78 5.58 7.20 5.06
471 2025 10 18.00 10.84 7.16 5.01
472 1977 6 11.76 4.70 7.06 4.94
473 1973 6 12.11 5.06 7.05 4.97
474 1979 6 12.15 5.18 6.97 4.84
475 1994 10 14.23 7.30 6.93 4.78
476 1986 6 11.03 4.11 6.92 4.77
477 1981 6 13.42 6.53 6.89 4.75
478 1972 6 11.17 4.65 6.52 4.44
479 1980 10 13.61 7.15 6.46 4.32
480 1997 6 10.11 3.68 6.43 4.28
481 1987 6 12.16 5.74 6.42 4.27
482 1975 6 11.08 4.69 6.39 4.31
483 1987 10 13.35 6.96 6.39 4.25
484 1979 10 14.68 8.32 6.36 4.21
485 1970 6 12.51 6.19 6.33 4.18
486 1992 6 10.26 3.95 6.31 4.17
487 1983 6 10.35 4.13 6.22 4.08
488 2000 6 9.72 3.52 6.20 4.05
489 2002 6 9.23 3.03 6.19 4.05
490 1991 6 10.64 4.46 6.18 4.03
491 1996 6 11.25 5.15 6.10 3.95
492 1974 6 11.64 5.62 6.02 3.96
493 2004 6 9.76 3.76 6.00 3.85
494 1980 6 10.90 4.91 5.99 3.85
495 2001 6 8.75 2.79 5.96 3.82
496 2003 6 10.25 4.30 5.95 3.83
497 2005 6 9.07 3.32 5.74 3.60
498 2007 6 8.38 2.65 5.73 3.59
499 1982 6 9.08 3.37 5.71 3.57
500 1995 6 9.48 3.78 5.71 3.56
501 1994 6 9.00 3.45 5.55 3.44
502 1988 6 8.06 2.62 5.44 3.30
503 1971 6 9.98 4.59 5.38 3.39
504 2006 6 8.41 3.04 5.37 3.22
505 1989 6 9.19 3.83 5.36 3.24
506 1999 6 8.70 3.35 5.35 3.20
507 2018 6 7.84 2.53 5.31 3.16
508 1984 6 8.45 3.23 5.22 3.07
509 1998 6 9.48 4.31 5.17 3.02
510 2009 6 7.13 2.00 5.12 2.98
511 1990 6 7.17 2.10 5.07 2.92
512 1978 7 6.88 1.81 5.07 3.04
513 2018 9 6.37 1.30 5.07 2.93
514 2017 6 9.27 4.22 5.05 2.90
515 2021 6 6.17 1.18 4.99 2.86
516 1993 6 7.91 2.97 4.94 2.80
517 2014 9 7.24 2.34 4.90 2.75
518 2020 6 5.96 1.12 4.84 2.73
519 1968 6 7.95 3.15 4.80 3.11
520 2008 6 6.69 1.95 4.74 2.61
521 1972 9 7.76 3.03 4.74 2.84
522 1967 7 8.21 3.55 4.66 2.85
523 2011 6 6.05 1.45 4.59 2.47
524 2025 6 6.56 2.00 4.56 2.41
525 2024 6 6.59 2.05 4.53 2.38
526 2013 6 6.01 1.51 4.51 2.37
527 2014 6 6.80 2.30 4.50 2.35
528 2010 6 6.02 1.58 4.44 2.31
529 2000 9 6.45 2.01 4.43 2.30
530 1978 9 6.12 1.71 4.40 2.29
531 2022 6 5.51 1.11 4.40 2.25
532 1979 7 5.93 1.57 4.36 2.33
533 1986 9 6.51 2.17 4.34 2.19
534 2016 6 5.58 1.27 4.31 2.19
535 2023 6 5.96 1.75 4.21 2.06
536 1992 9 5.79 1.59 4.20 2.13
537 2019 6 5.94 1.74 4.19 2.07
538 2003 9 5.11 0.95 4.16 2.03
539 2015 9 5.87 1.72 4.15 2.01
540 2008 9 5.32 1.19 4.13 1.99
541 2013 9 6.49 2.36 4.13 1.98
542 1967 9 5.87 1.74 4.13 2.03
543 1976 7 5.71 1.60 4.11 2.16
544 2015 6 5.43 1.35 4.08 1.94
545 2021 9 5.59 1.51 4.08 1.94
546 1996 9 6.59 2.53 4.06 1.98
547 2016 9 5.73 1.69 4.04 1.89
548 2005 9 4.94 0.91 4.03 1.93
549 2017 9 6.15 2.14 4.01 1.86
550 1997 9 6.86 2.86 4.00 1.89
551 1995 9 6.26 2.26 4.00 1.91
552 1977 9 7.39 3.41 3.98 1.91
553 1977 7 5.43 1.47 3.96 2.06
554 1972 7 5.02 1.07 3.96 2.02
555 1981 7 5.80 1.84 3.96 1.93
556 1982 9 5.39 1.46 3.93 1.86
557 2004 9 5.18 1.26 3.92 1.77
558 2020 9 4.50 0.58 3.92 1.78
559 1980 9 4.92 1.04 3.88 1.80
560 1978 8 4.77 0.92 3.86 1.87
561 2012 6 4.92 1.07 3.85 1.76
562 1980 7 5.40 1.57 3.84 1.83
563 1985 7 4.94 1.13 3.82 1.83
564 1989 9 5.74 1.93 3.81 1.75
565 1973 9 5.68 1.90 3.78 1.72
566 1973 7 5.29 1.52 3.76 1.95
567 1993 9 5.38 1.62 3.75 1.65
568 2010 9 5.41 1.68 3.72 1.60
569 1987 7 5.18 1.47 3.71 1.69
570 1981 8 4.56 0.85 3.71 1.72
571 1979 9 5.45 1.74 3.71 1.61
572 2011 9 5.21 1.51 3.69 1.57
573 1985 9 4.55 0.86 3.69 1.58
574 1975 9 5.27 1.59 3.68 1.67
575 2023 9 5.35 1.71 3.65 1.53
576 2009 9 4.32 0.68 3.65 1.52
577 1976 9 5.18 1.54 3.64 1.70
578 1991 9 4.21 0.60 3.60 1.55
579 2002 9 5.92 2.32 3.60 1.51
580 2007 9 4.30 0.71 3.59 1.46
581 2019 9 5.14 1.57 3.57 1.45
582 1970 9 4.79 1.23 3.56 1.54
583 1999 9 5.01 1.49 3.52 1.37
584 1983 9 5.11 1.60 3.51 1.36
585 2025 9 5.74 2.23 3.51 1.38
586 1972 8 4.44 0.96 3.48 1.51
587 1980 8 4.23 0.77 3.47 1.51
588 1974 7 4.71 1.26 3.46 1.67
589 1967 8 5.31 1.86 3.45 1.70
590 2001 9 5.90 2.46 3.45 1.34
591 1994 9 4.87 1.43 3.44 1.36
